List of Programmes / Courses offered at Gulu University (GU)
List of Courses offered by Gulu University (GU)
Browse the range of undergraduate and postgraduate degree programmes, as well as active PhD programmes, that are offered at Gulu University (GU). Gulu University (GU) offers Undergraduate, Postgraduate, Certificate & Diploma Courses. Below is a list of all the courses offered at the Gulu University (GU).
PROGRAMMES OFFERED AT GULU UNIVERSITY MAIN CAMPUS
CODE | PROGRAMME | REQUIREMENTS | DURATION | TUITION (Nationals UGX) | TUITION (Internationals $) |
GUM | Bachelor of Medicine and Bachelor of Surgery (Weekdays) | Principal passes in Biology and Chemistry obtained at the same sitting. | 5 years | 1,344,000 | 1,995 |
GPH | Bachelor of Science in Public Health (Weekdays) | Principal passes in two of the following: Biology, Chemistry, Food and Nutrition and Physics obtained at the same sitting and Uganda Certificate of Education (UCE) or its equivalent with at least passes in English and Mathematics. | 3 years | 1,344,000 | 1,995 |
GUA | Bachelor of Agriculture (Weekdays) | Principal passes in Biology and Chemistry obtained at the same sitting. | 4 years | 1,050,000 | 1,365 |
GSB | Bachelor of Science in Biosystems Engineering (Weekdays) | Principal passes in Mathematics and Physics obtained at the same sitting and Credit passes in Chemistry and Biology at ‘O’ Level. | 4 years | 1,344,000 | 1,995 |
BFA | Bachelor of Science in Food and Agribusiness (Weekdays) | Principal passes in Chemistry and Biology obtained at the same sitting and at least credit in Mathematics and English at ‘O’ Level. | 4 years | 1,050,000 | 1,365 |
BSA | Bachelor of Science in Agri-Entrepreneurship and Communication Management | Principal passes in two of the following: Chemistry, Biology Economics, Entrepreneurship, Mathematics and Agriculture obtained at the same sitting and at least a credit in Mathematics. | 4 years | 1,050,000 | 1,365 |
BBG | Bachelor of Business Administration (Weekdays) | A Principal pass in Economics and in one of the following; Mathematics, Physics or Geography obtained at the same sitting. | 3 years | 910,000 | 1,365 |
BAK | Bachelor of Business Administration (Weekends) | A Principal pass in Economics and in one of the following; Mathematics, Physics or Geography obtained at the same sitting. | 3 years | 910,000 | 1,365 |
GQE | Bachelor of Quantitative Economics (Weekdays) | Principal passes in Mathematics and Economics obtained at the same sitting. | 3 years | 1,050,000 | 1,365 |
GSE | Bachelor of Science Economics (Weekdays) | Principal passes in Mathematics and Economics obtained at the same sitting. | 3 years | 980,000 | 1,365 |
DES | Bachelor of Development Studies (Weekdays) | Principal passes in any two of the ‘A’ Level Subjects obtained at the same sitting. | 3 years | 770,000 | 1,155 |
DEK | Bachelor of Development Studies (Weekends) | Principal passes in any two of the ‘A’ Level Subjects obtained at the same sitting. | 3 years | 770,000 | 1,155 |
GPA | Bachelor of Public Administration (Weekdays) | Principal passes in any two of the ‘A’ Level Subjects obtained at the same sitting. | 3 years | 770,000 | 1,155 |
GPK | Bachelor of Public Administration (Weekends) | Principal passes in any two of the ‘A’ Level Subjects obtained at the same sitting. | 3 years | 770,000 | 1,155 |
GBE | Bachelor of Science Education (Biological) – Weekdays | Principal passes in Biology and Chemistry obtained at the same sitting. | 3 years | 630,000 | 840 |
SEG | Bachelor of Science Education (Physical) – Weekdays | Principal passes in Mathematics and Physics obtained at the same sitting. | 3 years | 630,000 | 840 |
GEE | Bachelor of Science Education (Economics) – Weekdays | Principal passes in Mathematics and Economics obtained at the same sitting. | 3 years | 630,000 | 840 |
GSS | Bachelor of Science Education (Sport Science) – Weekdays | Principal pass in Biology and in any one of the remaining ‘A’ Level Subjects obtained at the same sitting. | 3 years | 630,000 | 1,365 |
SEA | Bachelor of Science Education (Agriculture) | Principal passes in two of the following: Biology, Geography, Agriculture and Chemistry obtained at the same sitting and Uganda Certificate of Education (UCE) or its equivalent with at least passes in English, Mathematics, Chemistry and Biology. | 3 years | 630,000 | 840 |
GCS | Bachelor of Science (Computer Science) – Weekdays | Principal pass in Mathematics and in any one of the following subjects; Physics, Chemistry, Geography, Economics, Entrepreneurship, Technical Drawing, Food and Nutrition or Agriculture obtained at the same sitting. | 3 years | 910,000 | 1,365 |
GIT | Bachelor of Information and Communications Technology (Weekdays) | Principal passes in any two of the ‘A’ Level subjects obtained at the same sitting and at least a credit pass in English and Mathematics at ‘O’ Level. | 3 years | 910,000 | 1,365 |
GIK | Bachelor of Information and Communications Technology (Weekends) | Principal passes in any two of the ‘A’ Level subjects obtained at the same sitting and at least a credit pass in English and Mathematics at ‘O’ Level. | 3 years | 910,000 | 1,365 |
GAE | Bachelor of Arts Education (Weekdays) | Principal passes in any two of the following subjects; Economics, Geography, Religious Education, History, Literature in English obtained at the same sitting | 3 years | 630,000 | 840 |
GAK | Bachelor of Arts Education (Weekends) | Principal passes in any two of the following subjects; Economics, Geography, Religious Education, History, Literature in English obtained at the same sitting | 3 years | 630,000 | 840 |
BBE | Bachelor of Business Education (Weekdays) | A principal pass in Economics and in any one of the remaining ‘A’ Level subjects obtained at the same sitting and at least Credit pass in Mathematics at ‘O’ Level. | 3 years | 630,000 | 840 |
GUM | Bachelor of Medicine and Bachelor of Surgery (Weekdays) | Diploma in Health related discipline or its equivalent obtained from a recognised institution. | 5 years | 1,344,000 | 1,995 |
GPH | Bachelor of Science in Public Health (Weekdays) | Second Class/Credit Diploma in health related discipline or Second Class Diploma in Education majoring in Biology and Chemistry from a recognised institution. | 3 years | 1,344,000 | 1,995 |
GUA | Bachelor of Agriculture (Weekdays) | Second Class/Credit Diploma in Agriculture, Veterinary, Animal or Crop husbandry and other related disciplines obtained from a recognised institution. | 4 years | 1,050,000 | 1,365 |
GSB | Bachelor of Science in Biosystems Engineering (Weekdays) | Second Class/Credit Diploma in the following engineering disciplines: Civil Engineering, Agricultural Engineering, Agricultural Mechanization, Mechanical Engineering, Electrical Engineering, and Computer Engineering. | 4 years | 1,344,000 | 1,995 |
BFA | Bachelor of Science in Food and Agribusiness | Second Class Diploma in Agriculture, Animal or Crop husbandry Veterinary or other related disciplines obtained from a recognised institution. | 4 years | 1,050,000 | 1,365 |
BSA | Bachelor of Science in Agri-Entrepreneurship and Communication Management | Second Class/Credit Diploma in Agriculture, Animal or Crop husbandry, Veterinary or other related disciplines obtained from a recognised institution | 4 years | 1,050,000 | 1,365 |
BBG | Bachelor of Business Administration (Weekdays) | Second Class/Credit Diploma in Statistics, Accounting, Secretarial Studies, Co-operative and business related studies or Education with Business Studies obtained from a recognised institution. | 3 years | 910,000 | 1,365 |
BAK | Bachelor of Business Administration (Weekends) | Second Class/Credit Diploma in Statistics, Accounting, Secretarial Studies, Co-operative and business related studies or Education with Business Studies obtained from a recognised institution. | 3 years | 910,000 | 1,365 |
GQE | Bachelor of Quantitative Economics (Weekdays) | Second Class/Credit Diploma in Business Studies, Statistics or Accounting obtained from a recognised institution. | 3 years | 1,050,000 | 1,365 |
GSE | Bachelor of Science Economics (Weekdays) | Second Class/Credit Diploma in Business Studies, Statistics or Accounting obtained from a recognised institution. | 3 years | 980,000 | 1,365 |
DES | Bachelor of Development Studies (Weekdays) | Second Class/Credit Diploma in any discipline obtained from a recognised institution. | 3 years | 770,000 | 1,155 |
DEK | Bachelor of Development Studies (Weekends) | Second Class/Credit Diploma in any discipline obtained from a recognised institution. | 3 years | 770,000 | 1,155 |
GPA | Bachelor of Public Administration (Weekdays) | Second Class/Credit Diploma in any discipline obtained from a recognised institution. | 3 years | 770,000 | 1,155 |
GPK | Bachelor of Public Administration (Weekends) | Second Class/Credit Diploma in any discipline obtained from a recognised institution. | 3 years | 770,000 | 1,155 |
GBE | Bachelor of Science Education(Biological) – Weekdays | Second Class/Credit Diploma with Biological Science subject combinations from a recognised institution. | 3 years | 630,000 | 840 |
SEG | Bachelor of Science Education (Physical) – Weekdays | Second Class/Credit Diploma with Physical Science subject combinations obtained from a recognised institution. | 3 years | 630,000 | 840 |
GEE | Bachelor of Science Education (Economics) – Weekdays | Second Class/Credit Diploma majoring in Economics, Statistics and Accounting obtained from a recognised institution. | 3 years | 630,000 | 840 |
GSS | Bachelor of Science Education (Sports Science) – Weekdays | Second Class/Credit Diploma in any Biological or Physical Science with subject combinations, obtained from a recognised institution. | 3 years | 630,000 | 1,365 |
SEA | Bachelor of Science Education (Agriculture) | Second Class Diploma or equivalent in Agriculture, Animal or Crop husbandry Veterinary or other related disciplines obtained from a recognised institution | 4 years | 1,050,000 | 1,365 |
GCS | Bachelor of Science (Computer Science) – Weekdays | Second Class/Credit Diploma in Computer Science or Engineering obtained from a recognized institution. | 3 years | 910,000 | 1,365 |
GIT | Bachelor of Information and Communications Technology (Weekdays) | Second Class/Credit Diploma in Computer Science disciplines or Engineering obtained from a recognized institution. | 3 years | 910,000 | 1,365 |
GIK | Bachelor of Information and Communications Technology (Weekends) | Second Class/Credit Diploma in Computer Science disciplines or Engineering obtained from a recognized institution. | 3 years | 910,000 | 1,365 |
GAE | Bachelor of Arts Education (Weekdays) | Second Class/Credit Diploma in Education with two of the following subjects; Economics, Geography, Religious Education, History, Literature in English obtained from a recognized institution. | 3 years | 630,000 | 840 |
GAK | Bachelor of Arts Education (Weekends) | Second Class/Credit Diploma in Education with two of the following subjects; Economics, Geography, Religious Education, History, Literature in English obtained from a recognized institution. | 3 years | 630,000 | 840 |
BBE | Bachelor of Business Education (Weekdays) | Second Class /Credit Diploma in Education with Business Studies or in any other Business related studies obtained from a recognized institution. | 3 years | 630,000 | 840 |
For more information Click here to see the list of courses offered by Gulu University (GU)