List of Courses offered by Uganda Pentecostal University (UPU)
Browse the range of undergraduate and postgraduate degree programmes, as well as active PhD programmes, that are offered at Uganda Pentecostal University (UPU). Uganda Pentecostal University (UPU) offers Undergraduate, Postgraduate, Certificate & Diploma Courses. Below is a list of all the courses offered at the Uganda Pentecostal University (UPU).
COURSES OFFERED AT KAMPALA CAMPUS
COURSE | FEES(Persem) | DURATION |
Bachelor of Laws (LLB) | 1,000,000/= | 4yrs |
Bachelor of Business Administration (BBA) (Accounting, Human Resource) | 800,000/= | 3yrs |
Bachelor of Journalism & Communication | 800,000/= | 3yrs |
Bachelor of Information Technology (BIT) | 850,000/= | 3yr |
Bachelor of Arts with Secondary Education (Hist. Geog. CRE, Econ. Kiswahili) | 500,000/= | 3yr |
Bachelor of Development Studies | 800,000/= | 3yrs |
Bachelor of Public Administration | 800,000/= | 3yrs |
Bachelor of Social Work and Social Admn | 800,000/= | 3yrs |
Diploma in information Technology (Dip. IT) | 550,000/= | 2yrs |
Diploma in Public Administration & Mngt | 500,000/= | 2yrs |
Dipioma in Business Admn (Dip. BAD) | 500,000/= | 2yrs |
Certificate in Public Administration | 400,000/= | 1yr |
FULL TIME PROGRAMMES AT THE MAIN CAMPUS-KAHUNGA BUNYONYI FOR TPORTAL
COURSES | FEES(PER SEM) | DURATION |
Master of Law (LL.M) | 2,000,000/= | 1yr/6mths |
Master of Philosophy (M.Phil) | 2,000,000/= | 1yr/6mths |
Master of Arts (Research)(M.A) | 2,000,000/= | 1yr/6mths |
Bachelor of Law (LL.B) | 1,000,000/= | 4yrs |
Bachelor of Business Administration (BBA) | 800,000/= | 3yrs |
Bachelor of Journalism & Communication | 800,000/= | 3yrs |
Bachelor of Information Technology (BIT) | 900,000/= | 3yrs |
Bachelor of Arts with Education | 700,000/= | 3yrs |
Bachelor of Education | 700,000/= | 3yrs |
Bachelor of Arts (Public Admin, Sociology, Political Science, Philosophy, Economics) | 700,000/= | 3yrs |
Bachelor of Arts in Development Studies (BDES) | 800,000/= | 3yrs |
Diploma in Development Studies (DDES) | 600,000/= | 2 yrs |
Diploma in Journalism and Media Management | 600,000/= | 2 yrs |
Diploma in Business Administration Management | 600,000/= | 2 yrs |
Diploma in Information Technology (DIT) | 600,000/= | 2 yrs |
Diploma in Law | 600,000/= | 2 yrs |
Diploma in Education Primary | 600,000/= | 2 yrs |
Diploma in Public Administration | 600,000/= | 2 yrs |
Certificate in Information Technology | 500,000/= | 4mths |
Certificate in Project Planning and Management | 500,000/= | 4mths |
Certificate in Computer Applications | 500,000/= | 4mths |
Certificate in Management | 500,000/= | 4mths |
Certificate in Public Administration | 500,000/= | 4mths |
Certificate in Administration Law | 600,000/= | 4mths |
COURSES OFFERED AT KAMWENGE STUDY CENTER
COURSE | FEES(Per semester) | DURATION |
Bachelor of Education (BED) | 700,000/= | 3yrs |
Bachelor of Arts in Development Studies | 600,000/= | 3yrs |
Bachelor of Arts in Social Sciences (BASS) | 800,000/= | 3yrs |
Diploma in Public Administration (Dip. PA) | 600,000/= | 1yr/6mth |
Diploma in Education Primary (Dip. ED) | 600,000/= | 1yr/6mth |
Diploma in Development Studies (DOS) | 600,000/= | 1yrs/6mth |
Certificate in Project Planning and Management | 500,000/= | 4 months |
Certificate in Computer | 500,000/= | 4 months |
Certificate in Management | 500,000/= | 4 months |
Certificate in Public Administration | 600,000/= | 4 months |