Lesotho College of Education (LCE) Courses, fees and prospectus for Undergraduate, Postgraduate, Diploma and Certificates.
Get all the latest information about Lesotho College of Education (LCE) Courses, fees and prospectus for Undergraduate, Postgraduate, Diploma and Certificates also Learn about Lesotho College of Education (LCE) admission procedure, Ranking, Campuses and more.
Below is the list of courses offered at the Lesotho College of Education (LCE).
- Advanced Diploma in Special Education – ADSE
- Diploma in Education (Primary) – Dip.Ed.Pri.
- Diploma in Education (Secondary) – Dip.Ed.Sec
- Certificate in Early Childhood Education – CECE
Lesotho College of Education (LCE) Fees and Charges
The College Fees are as outlined below:
FEE DESCRIPTION | PRE-SERVICE | ADSE | DTEP | CECE |
APPLICATION FEE | 200.00 | 200.00 | 200.00 | 200.00 |
REGISTRATION FEE | 232.00 | 232.00 | 232.00 | 232.00 |
CAUTION FEE (Refundable at the end of the program). | 122.00 | 122.00 | 0.00 | 0.00 |
LIBRARY | 62.00 | 62.00 | 0.00 | 0.00 |
GRADUATION FEE (Paid by final year students only) | 122.00 | 122.00 | 122.00 | 122.00 |
STUDENT UNION FEE | 38.00 | 38.00 | 0.00 | 0.00 |
TOTAL REGISTRATION FEE | 454.00 | 232.00 | 232.00 | 232.00 |
TUITION FEE (LOCAL STUDENTS) | 4,057.00 | 4,500.00 | 2,000.00 | 1,000.00 |
RESIDENCE FEE (LOCAL STUDENTS) | 3,675.00 | 3,675.00 | ||
TOTAL FEES FOR LOCAL STUDENTS | 7,732.00 | 8,175.00 | 2,000.00 | 1,000.00 |
RESIDENCE FEE ( FOREIGN STUENTS) | 3,675.00 | 3,675.00 | 0.00 | 0.00 |
TUITION FEE (FOREIGN STUDENTS) | 7,001.00 | 9,000.00 | 0.00 | 0.00 |
TOTAL FEES FOR FOREIGN STUDENTS | 10,676.00 | 12,675.00 | 0.00 | 0.00 |
ALLOWANCES | ||||
MEAL ALLOWANCE | 6,825.00 | 6,825.00 | 0.00 | 0.00 |
BOOK ALLOWANCE | 3,000.00 | 3,000.00 | 0.00 | 0.00 |
STIPEND | 4,632.00 | 0.00 | 0.00 | 0.00 |
MODULES | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL ALLOWANCES | 14,457.00 | 10,316.00 | 0.00 | 0.00 |
OTHER FEES | ||||
LATE REGISTRATION FEE | 290.00 | 290.00 | 290.00 | 290.00 |
SUPPLEMENTARY FEE PER COURSE | 59.00 | 59.00 | 59.00 | 59.00 |
REPEAT FEE PER SEMESTER COURSE | 145.00 | 145.00 | 145.00 | 145.00 |
REPEAT FEE PER YEAR COURSE | 290.00 | 290.00 | 290.00 | 290.00 |
REMARK PER COURSE | 345.00 | 345.00 | 345.00 | 345.00 |
REPLACEMENT OF IDENTITY DOCUMENT | 59.00 | 59.00 | 59.00 | 59.00 |
COPY OF ACADEMIC RECORD (TRANSCRIPT) | 116.00 | 116.00 | 116.00 | 116.00 |
DUPLICATE OF CERTIFICATE | 210.00 | 210.00 | 210.00 | 210.0 |
Bank Details
All fees payments should be made to the following account:
ACCOUNT NAME : LESOTHO COLLEGE OF EDUCATION
BANK NAME : STANDARD LESOTHO BANK
A/C NUMBER : 0140019494202
BRANCH : MASERU
ADDRESS : BOX 1393, MASERU 100
All payments should be made through the bank and students must submit a confirmation of a cash deposit to the Accounts Department as proof of payment.
The financial regulations and fee structure are available on request from the Accounts Department and are also available in the College library.
Lesotho College of Education (LCE) prospectus
- For More info about Lesotho College of Education (LCE) prospectus CLICK HERE
For More Information Visit