North-West University (NWU) Fee Application and Banking Details, It covers all information about North-West University (NWU) Fee Application and Banking Details.
This article provides complete details about North-West University (NWU) Fee Application and Banking Details, click here and read More. Please Make sure that you read the whole guide because we have taken into account all the ways that you can learn and understand the North-West University (NWU) Fee Application and Banking Details for the best tips for you!
North-West University (NWU) Fee Application and Banking Details –
FIRST YEAR STUDENTS
Compulsory 1st Minimum Fees Payable for 2021 | Residence Students All NWU Campuses | Non-Residence All NWU Campuses | Distance Students |
---|---|---|---|
NWU Registration Fees | R 2 020 | R 2 020 | R 2 020 |
First Payment on Tuition Fees | R 8 240 | R 8 240 | R 8 240 |
First Payment on Residence Fees | R 8 570 | R 0 | R 0 |
R&O Package (Compulsory for residence 1st year students) | R 1 200 | R 110 | R 0 |
Total Compulsory Minimum First Payment 2021 | R 20 030 | R 10 370 | R 10 260 |
SENIOR STUDENTS
Compulsory 1st Minimum Fees Payable for 2021 | Residence Students All NWU Campuses | Non-Residence All NWU Campuses | Distance Students |
---|---|---|---|
NWU Registration Fees | R 2 020 | R 2 020 | R 2 020 |
First Payment on Tuition Fees | R 8 240 | R 8 240 | R 8 240 |
First Payment on Residence Fees | R 8 570 | R 0 | R 0 |
Total Compulsory Minimum First Payment 2021 | R 18 830 | R 10 260 | R 10 260 |
- Please take note that an application fee is no longer payable
For more information, updates and usefullinks, please visit
Wish you all the best for your future!